| 1966 (Provisional Board) | |
| President | Dottie Dow |
| Vice President | Ralph Jobe |
| Secretary | Alice Moon |
| Treasurer | Alice Moon |
| Governor | Steve Penzes |
| Governor | Joe Lessner |
| Governor | Gust Pappas |
| 1967 | |
| President | Dottie Dow |
| Vice President | Lloyd Wagaman |
| Secretary | Alice Moon |
| Treasurer | Alice Moon |
| Editor | Dottie Dow |
| Governor | Joseph Lessner |
| Governor | Gust Pappas |
| Governor | Steve Penzes |
| 1969 | |
| President | Henry Blaha |
| Vice President | Ralph Jobe |
| Secretary | Alice Moon |
| Treasurer | Alice Moon |
| Editor | Ed McClung |
| Governor | Dottie Dow |
| Governor | Gordon Green |
| Governor | Maurice Gould |
| 1970 | |
| President | Henry Blaha |
| Vice President | Ralph Jobe |
| Secretary | Alice Moon |
| Treasurer | Alice Moon |
| Editor | N&R MacQuithy |
| Governor | Dottie Dow |
| Governor | Gordon Green |
| Governor | Maurice Gould |
| 1971 | |
| President | Lloyd Wagaman |
| Vice President | Steve Penzes |
| Secretary | Alberta Wagaman |
| Treasurer | Sally Kirka |
| Editor | Sally Kirka |
| Governor | Dottie Dow |
| Governor | Lee Martin |
| Governor | Alice Penzes |
| 1972 | |
| President | Lloyd Wagaman |
| Vice President | Steve Penzes |
| Secretary | Alberta Wagaman |
| Treasurer | Sally Kirka |
| Editor | Sally Kirka |
| Governor | Dottie Dow |
| Governor | Lee Martin |
| Governor | Alice Moon |
| 1973 | |
| President | Sally Kirka |
| Vice President | Milton Heitman |
| Secretary | Al Kirka |
| Treasurer | Ches. Grabrowski |
| Editor | Sally Kirka |
| Governor | Lloyd Wagaman |
| Governor | Alberta Wagaman |
| Governor | Ruby Threlkeld |
| 1974 | |
| President | Sally Kirka |
| Vice President | Milton Heitman |
| Secretary | Al Kirka |
| Treasurer | Ches. Grabrowski |
| Editor | Sally Kirka |
| Governor | Lloyd Wagaman |
| Governor | Ruby Threlkeld |
| Governor | Har. Anderson |
| 1975 | |
| President | Sally Kirka |
| Vice President | Ruby Threlkeld |
| Secretary | Al Kirka |
| Treasurer | Ches, Grabrowski |
| Editor | Sally Kirka |
| Governor | Har. Anderson |
| Governor | Rich Townsend |
| Governor | John Gubata |
| 1976 | |
| President | Sally Kirka |
| Vice President | Ruby Threlkeld |
| Secretary | Al Kirka |
| Treasurer | Ches. Grabrowski |
| Editor | Sally Kirka |
| Governor | Har. Anderson |
| Governor | Rich Townsend |
| Governor | Chester Rogers |
| 1977 | |
| President | Sally Kirka |
| Vice President | Ruby Threlkeld |
| Secretary | Al Kirka |
| Treasurer | Ches. Grabrowski |
| Editor | Sally Kirka |
| Governor | Har. Anderson |
| Governor | Rich Townsend |
| Governor | Chester Rogers |
| 1978 | |
| President | Sally Kirka |
| Vice President | Ruby Threlkeld |
| Secretary | Al Kirka |
| Treasurer | Ches. Grabrowski |
| Editor | Sally Kirka |
| Governor | Har. Anderson |
| Governor | Rich Townsend |
| Governor | Chester Rogers |
| 1979 | |
| President | Lee Martin |
| Vice President | Burton Levy |
| Secretary | Alice Penzes |
| Treasurer | Jack Huggins |
| Editor | Lee Martin |
| Governor | Jack Wilcox |
| Governor | Lou Desrochers |
| Governor | Al Kirka |
| 1980 | |
| President | Lee Martin |
| Vice President | Burton Levy |
| Secretary | Alice Penzes |
| Treasurer | Jack Huggins |
| Editor | Lee Martin |
| Governor | Jack Wilcox |
| Governor | Lou Desrochers |
| Governor | Al Kirka |
| 1981 | |
| President | Sally Kirka |
| Vice President | Chester Grabrowski |
| Secretary | Al Kirka |
| Treasurer | Jack Huggins |
| Editor | Sally Kirka |
| Governor | Irving Canter |
| Governor | Virginia Aldridge |
| Governor | Clifford Roth |
| 1983 | |
| President | Sally Kirka |
| Vice President | Eliott Goldberg |
| Secretary | Al Kirka |
| Treasurer | Chester Grabrowski |
| Governor | Clifford Roth |
| Governor | Lucien Desrochers |
| Governor | Frank Brazzell |
| 1985 | |
| President | Chester Rogers |
| Vice President | Virginia Aldridge |
| Secretary | Ray Dillard |
| Treasurer | Sally Kirka |
| Editor | Frank Brazzell |
| Governor | Tom Armstrong |
| Governor | Lee Martin |
| 1987 | |
| President | Frank Brazzell |
| Vice President | Tom Armstrong |
| Secretary | Ray Dillard |
| Treasurer | Gus Meccarello |
| Editor | Frank Brazzell |
| Governor | Virginia Aldridge |
| Governor | Argentina Kamens |
| Governor | Steve Penzes |
| 1989 | |
| President | Ray Dillard |
| Vice President | Gus Meccarello |
| Secretary | Ginnie Willkinson |
| Treasurer | Don Wilkinson |
| Editor | Jim Singleton |
| Governor | Tom Armstrong |
| Governor | Virginia Aldridge |
| Governor | Russ Sears |
| 1991 | |
| President | Ray Dillard |
| Vice President | Gus Meccarello |
| Secretary | Ginnie Wilkinson |
| Treasurer | Don Wilkinson |
| Editor | Craig Whitford |
| Governor | Reva Kline |
| Governor | Virgina Aldridge |
| Governor | Russ Sears |
| 1993 | |
| President | Ray Dillard |
| Vice President | Gus Meccarello |
| Secretary | Howard Sharkey |
| Treasurer | Don Wilkinson |
| Editor | Craig Whitford |
| Governor | Reva Kline |
| Governor | Rocky Rockholt |
| Governor | Russ Sears |
| 1995 | |
| President | Gus Meccarello |
| Vice President | Ray Dillard |
| Secretary | Howard Sharkey |
| Treasurer | Anita Zell |
| Editor | Corey Wylde |
| Governor | Reva Kline |
| Governor | Virginia Aldridge |
| Governor | Russ Sears |
| 1997 | |
| President | William C. Massey |
| Vice President | Ray Dillard |
| Secretary | Adele Vogel |
| Treasurer | Anita Zell |
| Editor | Corey Wylde |
| Governor | Reva Kline |
| Governor | Virginia Aldridge |
| Governor | Rocky Rockholt |
| 1999 | |
| President | Ray Dillard |
| Vice President | Nancy Wooten |
| Secretary | Lurene Haines |
| Treasurer | Matthew Birchard |
| Editor | Nancy Wooten |
| Governor | Virginia Aldridge |
| Governor | Reva Kline |
| Governor | Rocky Rockholt |
| 2001 | |
| President | Nancy Wooten |
| Vice President | Robert Fritsch |
| Secretary | Lurene Haines / David Gallagher |
| Treasurer | Ray Dillard |
| Editor | Janna Silverstein |
| Governor | James Kilcoyne |
| Governor | Angelo Rosato |
| Governor | Normal Vogel |
| 2003 | |
| President | Robert Fritsch |
| Vice President | James Kilcoyne |
| Secretary | Tristan Davis |
| Treasurer | Ray Dillard |
| Editor | Jen Magnotta |
| Governor | Larry White |
| Governor | Angelo A. Rosato |
| Governor | Larry Feit |
| 2005 | |
| President | Robert Fritsch |
| Vice President | Oded Paz |
| Secretary | Tristan Davis |
| Treasurer | Ray Dillard |
| Editor | Sandra Marxen |
| Governor | Dave Bradley |
| Governor | Larry Feit |
| Governor | James Kilcoyne |
| 2007 | |
| President | Larry Feit |
| Vice President | Eric Barnes (resigned) / Oded Paz |
| Secretary | Nancy Wooten (appointed) |
| Treasurer | Ray Dillard |
| Editor | Sandra Marxen / Wendy Wooten |
| Governor | Aprille Curtis |
| Governor | James Kilcoyne |
| Governor | Nancy Wooten / Tyler Tyson |
| 2009 | |
| President | Ray Dillard |
| Vice President | Tyler Tyson |
| Secretary | Rob Morris |
| Treasurer | John Wooten |
| Editor | Wendy Wooten |
| Governor | Nancy Wooten |
| Governor | Carol Hursh |
| Governor | Janna Silverstein |
| 2011 | |
| President | Oded Paz |
| Vice President | Brad Ream |
| Secretary | Les Holbrook |
| Treasurer | Jamie Bennett |
| Editor | Wendy Wooten |
| Governor | Nancy Wooten |
| Governor | Tom Hollywood |
| Governor | Rob Morris / Janna Silverstein |
| 2013 | |
| President | Nancy Wooten |
| Vice President | Brad Ream |
| Secretary | Les Holbrook |
| Treasurer | Jamie Bennett |
| Editor | Wendy Wooten |
| Governor | Katie Wanta |
| Governor | Cindy Calhoun |
| Governor | Janna Silverstein |
| 2015 | |
| President | Nancy Wooten |
| Vice President | Cindy Calhoun |
| Secretary | Les Holbrook |
| Treasurer | Jamie Bennett |
| Editor | Wendy Wooten |
| Governor | James Motley |
| Governor | Danielle Kittredge |
| Governor | Uni Marbutt |
| 2017 | |
| President | Cindy Calhoun |
| Vice President | Tyler Tyson |
| Secretary | Terri Ventresca |
| Treasurer | James Motley |
| Editor | Sandy Marxen |
| Governor | Dee Drell |
| Governor | Danielle Kittredge |
| Governor | Uni Marbutt |
| 2019 | |
| President | Cindy Calhoun |
| Vice President | Tyler Tyson |
| Secretary | Terri Ventresca |
| Treasurer | James Motley |
| Editor | Sandy Marxen |
| Governor | Dee Drell |
| Governor | Bob Frazier |
| Governor | Uni Marbutt |
| 2021 | |
| President | Tyler Tyson |
| Vice President | Paul Conner |
| Secretary | Terri Ventresca |
| Treasurer | Cindy Calhoun |
| Editor | Sandy Marxen |
| Governor | Vicky Bowser |
| Governor | Bob Frazier |
| Governor | Uni Marbutt |
| 2023 | |
| President | Tyler Tyson |
| Vice President | Paul Conner |
| Vice President #2 | Alex Mruk |
| Secretary | Terri Ventresca |
| Treasurer | Cindy Calhoun |
| Editor | Sandy Marxen |
| Governor | Vicky Bowser |
| Governor | Bob Frazier |
| Governor | Uni Marbutt |
| Governor | Scott Eddy |
| Governor | Vira Hora |
President Emeritus
2013-2020 Ray Dillard
Historians
1967 – Milt Heitman
1972 – Donald E. Sabo
1974 – Ruby Threlked
1980 – Ginne Aldridge
1998 – Christine Henry
2007 – Nancy Wooten
2013 – Ray Dillard
2016 – Les Holbrook
Webmasters
1999 – Lurene Haines
2000 – Kathy Reddin
2001 – Lurene Haines
2001 – Stuart Liss
2005 – Dave Bradley
2009 – Katie Wanta
Press Agent
2017 – Bob Fritsch